Find your perfect fit

Bottoms (Leggings, Shorts, Skorts, Joggers)

Size Dress Size Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 0–2 24–26 61–66 33–35 84–89
S 2–6 26–28 66–71 36–38 91–97
M 6–8 28–31 71–79 38–40 97–102
L 10–12 31–33 79–84 40–42 102–107
XL 14–16 34–37 86–94 43–45 109–114
XXL 16–18 38–40 97–102 46–48 117–122

 

Fit Tip:
Our leggings and shorts are designed for a sculpted, second-skin feel. If you’re between sizes, we recommend sizing up for a relaxed fit or down for a compressive, snatched look.

 

Bras

Size Cup Size Bust (in) Bust (cm)
S A–B 30–34 76–86
M B–C 34–36 86–91
L C–D 36–38 91–97
XL D–DD 38–40 97–102
XXL DD–DDD 42–44 107–112

 

Fit Tip:
Our bras are compressive and supportive without digging in. For a more relaxed fit or for lounge wear, size up.

 

Tank Tops

Size Bust (in) Bust (cm) Waist (in) Waist (cm)
XS 30–32 76–81 23–25 58–64
S 32–34 81–86 25–27 64–69
M 34–36 86–91 27–29 69–74
L 36–38 91–97 29–31 74–79
XL 38–40 97–102 31–34 79–86
XXL 40–42 102–107 34–37 86–94

 

Fit Tip:
Designed for movement — our tanks hug the body but still stretch easily. They should feel comfortably snug around the chest without gaping under the arms.

 

Jackets & Outerwear

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 30–32 76–81 23–25 58–64 33–35 84–89
S 32–34 81–86 25–27 64–69 36–38 91–97
M 34–36 86–91 27–29 69–74 38–40 97–102
L 36–38 91–97 29–31 74–79 40–42 102–107
XL 38–40 97–102 31–34 79–86 43–45 109–114
XXL 40–42 102–107 34–37 86–94 46–48 117–122

 

Fit Tip:
Our jackets are designed for layering over sports bras and tops. Choose your usual size for a tailored fit or go one size up for a relaxed, streetwear look.