Fear Fears ME | Fleeced Graphic Sweatshirt
Estimated Delivery
Pickup currently not available
Fear walked in, saw you in this sweatshirt, and quietly left. 😤🔥
Meet the Fear Fears ME Fleeced Graphic Sweatshirt, the oversized crewneck for people who treat "scary" as a to-do list. Bold lime green lettering on the front, a circular "Therefore, I Have Nothing To Fear." graphic on the back, and printed sleeve details so you look intimidating from every angle. 💚
It's heavyweight, fleece-lined and ridiculously soft, so it's basically a hug that also gives pep talks. 🫶 Wear it to the gym, the coffee run, the big presentation, or the couch. No judgment. Fear might judge, but fear isn't invited. 😌
✨ Why You'll Live In It
- 🧸 Soft fleece lining: cozy enough to cancel plans for
- 💪 Heavyweight 350 gsm fabric: thick, warm and built to last
- 👕 Loose, oversized fit: relaxed streetwear shape that layers easily
- 🎨 Front, back and sleeve graphics: lime green prints that pop on every color
- 🌈 5 colors: Black, Coffee, Light Apricot, Silver Grey and Jungle Green
- 🍂 Fall and winter ready: long sleeves, round crew neckline
👗 How To Style It
Throw it over matching bike shorts and sneakers for an easy athleisure look, pair it with joggers for a cozy weekend fit, or tuck it into high-waisted jeans for streetwear energy. It's giving fearless. 💅
🧵 Fabric
- Material: 42% cotton, 53% polyester, 5% other fibers
- Fabric weight: 350 gsm (10.3 oz)
- Thickness: thick
- Breathability: high
🧺 Care Instructions
- Machine wash at 30°C on a gentle cycle
- Do not bleach
- Tumble dry low
- Iron at low temperature and avoid ironing on the print
- Do not dry clean
📏 Size Guide
| Size | Length (in / cm) | Chest (in / cm) | Shoulder (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| S | 26.77 / 68 | 23.62 / 60 | 24.02 / 61 | 20.08 / 51 |
| M | 27.56 / 70 | 24.41 / 62 | 24.80 / 63 | 20.47 / 52 |
| L | 28.35 / 72 | 25.20 / 64 | 25.59 / 65 | 20.87 / 53 |
| XL | 29.13 / 74 | 25.98 / 66 | 26.38 / 67 | 21.26 / 54 |
| 2XL | 29.92 / 76 | 26.77 / 68 | 27.17 / 69 | 21.65 / 55 |
💡 Tip: it runs loose and oversized. Size down for a more fitted look.
Made with care
Great value
Elegant design
Quality materials
Size Guide
Find your perfect fit
Bottoms (Leggings, Shorts, Skorts, Joggers)
| Size | Dress Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 0–2 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 2–6 | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 6–8 | 28–31 | 71–79 | 38–40 | 97–102 |
| L | 10–12 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 14–16 | 34–37 | 86–94 | 43–45 | 109–114 |
| XXL | 16–18 | 38–40 | 97–102 | 46–48 | 117–122 |
Fit Tip:
Our leggings and shorts are designed for a sculpted, second-skin feel. If you’re between sizes, we recommend sizing up for a relaxed fit or down for a compressive, snatched look.
Bras
| Size | Cup Size | Bust (in) | Bust (cm) |
|---|---|---|---|
| S | A–B | 30–34 | 76–86 |
| M | B–C | 34–36 | 86–91 |
| L | C–D | 36–38 | 91–97 |
| XL | D–DD | 38–40 | 97–102 |
| XXL | DD–DDD | 42–44 | 107–112 |
Fit Tip:
Our bras are compressive and supportive without digging in. For a more relaxed fit or for lounge wear, size up.
Tank Tops
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 30–32 | 76–81 | 23–25 | 58–64 |
| S | 32–34 | 81–86 | 25–27 | 64–69 |
| M | 34–36 | 86–91 | 27–29 | 69–74 |
| L | 36–38 | 91–97 | 29–31 | 74–79 |
| XL | 38–40 | 97–102 | 31–34 | 79–86 |
| XXL | 40–42 | 102–107 | 34–37 | 86–94 |
Fit Tip:
Designed for movement — our tanks hug the body but still stretch easily. They should feel comfortably snug around the chest without gaping under the arms.
Jackets & Outerwear
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 30–32 | 76–81 | 23–25 | 58–64 | 33–35 | 84–89 |
| S | 32–34 | 81–86 | 25–27 | 64–69 | 36–38 | 91–97 |
| M | 34–36 | 86–91 | 27–29 | 69–74 | 38–40 | 97–102 |
| L | 36–38 | 91–97 | 29–31 | 74–79 | 40–42 | 102–107 |
| XL | 38–40 | 97–102 | 31–34 | 79–86 | 43–45 | 109–114 |
| XXL | 40–42 | 102–107 | 34–37 | 86–94 | 46–48 | 117–122 |
Fit Tip:
Our jackets are designed for layering over sports bras and tops. Choose your usual size for a tailored fit or go one size up for a relaxed, streetwear look.
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
When will I get my order?
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location but general delivery is within 7-20 days.